Classement pilotes
| Pilotes | Pts | V | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vinales | 90 | 2 | 20 | 20 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | Salom | 77 | 1 | 25 | 16 | 20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() | Rins | 61 | 1 | 16 | 25 | ![]() | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() | Folger | 53 | 0 | 11 | 13 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() | Binder | 32 | 0 | 4 | 7 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() | Khairuddin | 28 | 0 | 10 | 9 | 9 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() | Kornfeil | 27 | 0 | .. | 6 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() | Marquez | 24 | 0 | 13 | ![]() | .. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() | Masbou | 23 | 0 | 2 | 8 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() | Oliveira | 20 | 0 | 9 | 11 | .. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ![]() | Sissis | 19 | 0 | 8 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ![]() | Ajo | 18 | 0 | 7 | 1 | 10 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ![]() | Fenati | 17 | 0 | 1 | ![]() | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ![]() | Vazquez | 16 | 0 | 6 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ![]() | Miller | 14 | 0 | .. | 10 | ![]() | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ![]() | Webb | 13 | 0 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ![]() | McPhee | 10 | 0 | ![]() | .. | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ![]() | Vinales | 9 | 0 | ![]() | 3 | .. | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ![]() | Iwema | 5 | 0 | 3 | ![]() | 2 | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ![]() | Tonucci | 2 | 0 | .. | .. | .. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ![]() | Loi | 1 | 0 | 1 | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ![]() | Oettl | 1 | 0 | .. | .. | .. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ![]() | Finsterbusch | 0 | 0 | .. | ![]() | ![]() | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ![]() | Carrasco | 0 | 0 | .. | .. | ![]() | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ![]() | Guevara | 0 | 0 | .. | .. | ![]() | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ![]() | Bagnaia | 0 | 0 | .. | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ![]() | Ferrari | 0 | 0 | .. | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ![]() | Alt | 0 | 0 | .. | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ![]() | Hanus | 0 | 0 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ![]() | ARCIERO | 0 | 0 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ![]() | Granado | 0 | 0 | .. | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ![]() | Watanabe | 0 | 0 | .. | .. | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ![]() | Baldassarri | 0 | 0 | .. | ![]() | .. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ![]() | DANILO | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | ![]() | Techer | 0 | 0 | ![]() | ![]() | ![]() | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | ![]() | Antonelli | 0 | 0 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | ![]() | Navarro | 0 | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)















































