Matières premières
Cours des Matières premières
| Libellé | Cours | Variation 1J | Variation 5J | Variation 1an | Date |
|---|---|---|---|---|---|
| Or | 1554,30 | -0,26% | +1,01% | +2,94% | 24/05/12 |
| Argent | 28,17 | +1,81% | +1,32% | -20,85% | 24/05/12 |
| Palladium | 583,20 | -0,87% | -0,96% | -19,12% | 24/05/12 |
| Platine | 1412,25 | -0,48% | -0,98% | -18,87% | 24/05/12 |
| Pétrole(WTI) | 91,09 | +0,55% | -2,79% | -6,24% | 24/05/12 |
| Pétrole(Brent. | 106,56 | +0,24% | -4,25% | -2,37% | 24/05/12 |
Implemented and powered by Interactive Data.


