Matières premières
Cours des Matières premières
| Libellé | Cours | Variation 1J | Variation 5J | Variation 1an | Date |
|---|---|---|---|---|---|
| Or | 1386,20 | -0,10% | +0,04% | -10,96% | 24/05/13 |
| Argent | 22,36 | -0,60% | -0,74% | -18,70% | 24/05/13 |
| Palladium | 724,00 | -1,50% | -0,20% | +24,94% | 24/05/13 |
| Platine | 1447,50 | -0,69% | -1,72% | +2,71% | 24/05/13 |
| Pétrole(WTI) | 93,41 | +0,45% | -2,46% | +2,65% | 24/05/13 |
| Pétrole(Brent. | 102,03 | +0,91% | -2,65% | -4,89% | 24/05/13 |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)



