Synthèse
| Cours | 4033,93 pts |
| Variation | -0,06% |
| Ouverture | 4035,43 pts |
| Volume | 7.445.666 |
| + Haut | 4038,00 pts |
| - Bas | 4028,56 pts |
| Clôture | 4036,18 pts |
Historique
| Date | Cours | Variation | + Haut | + Bas |
|---|---|---|---|---|
| 21/05/13 | 4036,18 pts | +0,33% | 4036,18 pts | 3991,38 pts |
| 20/05/13 | 4022,85 pts | +0,54% | 4022,85 pts | 3993,12 pts |
| 17/05/13 | 4001,27 pts | +0,56% | 4018,84 pts | 3962,31 pts |
| 16/05/13 | 3979,07 pts | -0,08% | 3984,28 pts | 3957,77 pts |
| 15/05/13 | 3982,23 pts | +0,41% | 3983,05 pts | 3950,57 pts |
Performances
| Variation | + Haut | + Bas | |
|---|---|---|---|
| 5J | +1,77% | 4036,18 pts | 3950,57 pts |
| 1M | +10,52% | 4036,18 pts | 3631,58 pts |
| 6M | +16,07% | 4036,18 pts | 3479,16 pts |
| 1A | +33,33% | 4036,18 pts | 2922,26 pts |
| 3A | +17,65% | 4169,87 pts | 2693,21 pts |
| 5A | -19,72% | 5047,91 pts | 2465,46 pts |
Palmarès du CAC 40
| Libellé | Cours | Var. |
|---|---|---|
| SCHNEIDER ELECTRIC | 62,08 | +1,03% |
| VIVENDI | 15,55 | +0,97% |
| GEMALTO | 63,28 | +0,94% |
| TECHNIP | 87,66 | +0,93% |
| CARREFOUR | 23,47 | +0,64% |
| Libellé | Cours | Var. |
|---|---|---|
| STMICROELECTRONICS | 7,58 | -1,21% |
| SAFRAN | 40,45 | -1,16% |
| L'OREAL | 135,25 | -0,99% |
| LVMH | 141,80 | -0,98% |
| PERNOD RICARD | 95,06 | -0,93% |
| Libellé | Cours | Var. |
|---|---|---|
| VIVENDI | 15,55 | +0,97% |
| AXA | 15,05 | +0,13% |
| ARCELORMITTAL | 10,23 | -0,44% |
| FRANCE TELECOM | 8,33 | +0,51% |
| CREDIT AGRICOLE | 7,42 | +0,58% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)




France
