Synthèse
| Cours | 5874,00 pts |
| Variation | -0,16% |
| Ouverture | 5887,29 pts |
| Volume | 7.822.188 |
| + Haut | 5896,54 pts |
| - Bas | 5863,46 pts |
| Clôture | 5883,12 pts |
Historique
| Date | Cours | Variation | + Haut | + Bas |
|---|---|---|---|---|
| 18/06/13 | 5883,12 pts | +0,67% | 5892,40 pts | 5840,99 pts |
| 17/06/13 | 5843,71 pts | +1,29% | 5857,46 pts | 5798,73 pts |
| 14/06/13 | 5769,51 pts | +0,66% | 5816,81 pts | 5755,27 pts |
| 13/06/13 | 5731,84 pts | -0,58% | 5767,17 pts | 5653,43 pts |
| 12/06/13 | 5765,21 pts | -0,03% | 5811,90 pts | 5762,81 pts |
Performances
| Variation | + Haut | + Bas | |
|---|---|---|---|
| 5J | +2,02% | 5892,40 pts | 5653,43 pts |
| 1M | -3,80% | 6143,73 pts | 5653,43 pts |
| 6M | +3,43% | 6384,78 pts | 5541,02 pts |
| 1A | +28,58% | 6384,78 pts | 4404,78 pts |
| 3A | -20,62% | 8202,09 pts | 4371,74 pts |
| 5A | -41,69% | 10047,38 pts | 4371,74 pts |
Palmarès du PSI 20
| Libellé | Cours | Var. |
|---|---|---|
| SONAE INDUSTRIA | 0,527 | +1,74% |
| ALTRI | 1,93 | +1,32% |
| PORTUCEL | 2,47 | +1,02% |
| SONAE | 0,758 | +0,66% |
| REN-REDES | 2,19 | +0,46% |
| Libellé | Cours | Var. |
|---|---|---|
| COFINA,SGPS | 0,433 | -2,04% |
| BANCO BPI | 0,959 | -1,44% |
| MOTA ENGIL | 2,31 | -1,36% |
| PORTUGAL TELECOM | 3,13 | -1,11% |
| BANIF SA | 0,099 | -1,00% |
| Libellé | Cours | Var. |
|---|---|---|
| B. COM. PORTUGUES | 0,101 | +0,00% |
| BANCO ESPIRITO SANT. | 0,719 | -0,14% |
| PORTUGAL TELECOM | 3,13 | -1,11% |
| SONAE | 0,758 | +0,66% |
| REN-REDES | 2,19 | +0,46% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)




Portugal
