Synthèse
| Cours | 745,02 pts |
| Variation | -0,23% |
| Ouverture | 749,37 pts |
| Volume | 110.003.216 |
| + Haut | 751,18 pts |
| - Bas | 744,23 pts |
| Clôture | 746,74 pts |
Historique
| Date | Cours | Variation | + Haut | + Bas |
|---|---|---|---|---|
| 23/05/13 | 746,74 pts | -1,84% | 749,67 pts | 742,60 pts |
| 22/05/13 | 760,75 pts | +0,27% | 762,05 pts | 755,08 pts |
| 21/05/13 | 758,69 pts | +0,21% | 758,69 pts | 751,84 pts |
| 20/05/13 | 757,13 pts | +0,44% | 757,13 pts | 752,64 pts |
| 17/05/13 | 753,85 pts | +0,37% | 755,93 pts | 747,69 pts |
Performances
| Variation | + Haut | + Bas | |
|---|---|---|---|
| 5J | -0,58% | 762,05 pts | 742,60 pts |
| 1M | +3,81% | 762,05 pts | 717,63 pts |
| 6M | +12,32% | 762,05 pts | 658,38 pts |
| 1A | +30,13% | 762,05 pts | 558,33 pts |
| 3A | +20,27% | 762,05 pts | 514,11 pts |
| 5A | -14,96% | 893,94 pts | 426,62 pts |
Palmarès du EURONEXT 100
| Libellé | Cours | Var. |
|---|---|---|
| CAP GEMINI | 39,07 | +2,64% |
| ZODIAC AEROSPACE | 101,45 | +2,30% |
| EDP | 2,49 | +2,05% |
| ALSTOM | 28,92 | +1,58% |
| THALES | 37,96 | +1,55% |
| Libellé | Cours | Var. |
|---|---|---|
| EUTELSAT COMMUNIC. | 23,69 | -3,11% |
| GEMALTO | 64,57 | -1,82% |
| UNIBAIL-RODAMCO | 194,15 | -1,80% |
| STMICROELECTRONICS | 7,18 | -1,75% |
| KPN KON | 1,64 | -1,73% |
| Libellé | Cours | Var. |
|---|---|---|
| ING GROEP | 6,98 | +0,09% |
| KPN KON | 1,64 | -1,73% |
| AEGON | 4,90 | -1,05% |
| CREDIT AGRICOLE | 7,19 | -0,92% |
| EDP | 2,49 | +2,05% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)




Europe
