Graphiques
Palmarès du BEL 20
| Libellé | Cours | Var. |
|---|---|---|
| BEFIMMO | 53,00 | +0,97% |
| COLRUYT | 40,52 | +0,75% |
| TELENET GROUP | 36,80 | +0,64% |
| BELGACOM | 18,03 | +0,61% |
| ANHEUSER-BUSCH INBE. | 73,86 | +0,56% |
| Libellé | Cours | Var. |
|---|---|---|
| KBC GROEP | 31,12 | -1,35% |
| DELTA LLOYD | 15,11 | -1,24% |
| SOLVAY | 111,60 | -0,89% |
| ACKERMANS | 68,92 | -0,59% |
| BEKAERT | 22,02 | -0,54% |
| Libellé | Cours | Var. |
|---|---|---|
| GDF SUEZ | 16,26 | -0,18% |
| ANHEUSER-BUSCH INBE. | 73,86 | +0,56% |
| KBC GROEP | 31,12 | -1,35% |
| DELTA LLOYD | 15,11 | -1,24% |
| UMICORE | 37,38 | -0,47% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)




USA
