JAPAN NIKKEI AVERAGE INDEX(225)
13245,22 pts
/
+1,83%
- JP9010C00002
- Indices
Japon- hors bourse Japon
| Libellé | Cours | Variation | Ouverture | + Haut | + Bas | Volume | |
|---|---|---|---|---|---|---|---|
| ADVANTEST CORP.. () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| AEON CO () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| AJINOMOTO () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| ALPS ELEC () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| AMADA CO LTD () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| ANA HLDGS Y50 () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| AOZORA BANK () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| ASAHI GLASS () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| ASAHI GROUP HLD. () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| ASAHI KASEI () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| ASTELLAS PHARMA. () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| BK OF YOKOHAMA () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| BRIDGESTONE () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| CANON () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| CASIO COM () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| CEDYNA FINANCIA. () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| CENRAL JAPAN RA. () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| CHIBA BK () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| CHIYODA () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| CHUBU ELC PWR () | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Palmarès du BEL 20
| Libellé | Cours | Var. |
|---|---|---|
| BEFIMMO | 48,63 | +1,14% |
| DELHAIZE GROUP | 49,71 | +1,06% |
| ELIA | 32,20 | +0,63% |
| KBC GROEP | 30,53 | +0,59% |
| SOLVAY | 110,30 | +0,46% |
| Libellé | Cours | Var. |
|---|---|---|
| THROMBOGENICS | 32,31 | -1,31% |
| UCB | 39,21 | -0,98% |
| BELGACOM | 17,48 | -0,82% |
| UMICORE | 36,27 | -0,63% |
| COFINIMMO | 85,42 | -0,45% |
| Libellé | Cours | Var. |
|---|---|---|
| GDF SUEZ | 15,77 | +0,45% |
| ANHEUSER-BUSCH INBE. | 70,29 | +0,39% |
| KBC GROEP | 30,53 | +0,59% |
| BELGACOM | 17,48 | -0,82% |
| DELHAIZE GROUP | 49,71 | +1,06% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)



