| Libellé | Cours | Variation | Ouverture | + Haut | + Bas | Volume | |
|---|---|---|---|---|---|---|---|
| ALTRI (pt) | 1,96 | +0,51% | 1,95 | 1,98 | 1,91 | 268.191 |
|
| B. COM. PORTUGU. (pt) | 0,106 | +0,00% | 0,106 | 0,107 | 0,104 | 102.237.008 |
|
| BANCO ESPIRITO . (pt) | 0,810 | +3,58% | 0,785 | 0,811 | 0,767 | 28.923.351 |
|
| BANCO BPI (pt) | 1,09 | +1,49% | 1,07 | 1,12 | 1,07 | 788.201 |
|
| BANIF SA (pt) | 0,115 | +2,68% | 0,115 | 0,115 | 0,113 | 154.946 |
|
| COFINA,SGPS (pt) | 0,489 | -0,61% | 0,495 | 0,496 | 0,477 | 264.304 |
|
| EDP (pt) | 2,64 | +1,15% | 2,61 | 2,64 | 2,60 | 8.427.109 |
|
| EDP RENOVAVEIS (pt) | 4,11 | +1,23% | 4,06 | 4,15 | 4,03 | 2.344.165 |
|
| GALAP ENERGIA (pt) | 12,47 | +0,16% | 12,37 | 12,52 | 12,37 | 866.976 |
|
| JERONIMO MARTIN. (pt) | 17,00 | +1,22% | 16,77 | 17,00 | 16,73 | 1.145.581 |
|
| MOTA ENGIL (pt) | 2,19 | +1,48% | 2,16 | 2,21 | 2,16 | 327.069 |
|
| NOVABASE,SGPS (pt) | 2,90 | -0,03% | 2,89 | 2,90 | 2,83 | 4.149 |
|
| PORTUGAL TELECO. (pt) | 3,54 | -0,08% | 3,55 | 3,58 | 3,53 | 4.059.156 |
|
| PORTUCEL (pt) | 2,66 | +0,23% | 2,68 | 2,70 | 2,66 | 226.317 |
|
| REN (pt) | 2,35 | +0,86% | 2,33 | 2,35 | 2,33 | 174.598 |
|
| SEMAPA (pt) | 7,05 | +0,79% | 7,00 | 7,11 | 6,99 | 27.977 |
|
| SONAE (pt) | 0,769 | +0,52% | 0,763 | 0,772 | 0,759 | 1.708.070 |
|
| SONAE INDUSTRIA (pt) | 0,533 | +0,00% | 0,536 | 0,536 | 0,527 | 206.248 |
|
| SONAECOM (pt) | 1,64 | +0,74% | 1,67 | 1,68 | 1,63 | 533.239 |
|
| ZON MULTIMEDIA (pt) | 3,49 | +0,69% | 3,45 | 3,50 | 3,45 | 422.742 |
|
Palmarès du PSI 20
| Libellé | Cours | Var. |
|---|---|---|
| BANCO ESPIRITO SANT. | 0,810 | +3,58% |
| BANIF SA | 0,115 | +2,68% |
| BANCO BPI | 1,09 | +1,49% |
| MOTA ENGIL | 2,19 | +1,48% |
| EDP RENOVAVEIS | 4,11 | +1,23% |
| Libellé | Cours | Var. |
|---|---|---|
| COFINA,SGPS | 0,489 | -0,61% |
| PORTUGAL TELECOM | 3,54 | -0,08% |
| NOVABASE,SGPS | 2,90 | -0,03% |
| B. COM. PORTUGUES | 0,106 | +0,00% |
| SONAE INDUSTRIA | 0,533 | +0,00% |
| Libellé | Cours | Var. |
|---|---|---|
| B. COM. PORTUGUES | 0,106 | +0,00% |
| BANCO ESPIRITO SANT. | 0,810 | +3,58% |
| EDP | 2,64 | +1,15% |
| PORTUGAL TELECOM | 3,54 | -0,08% |
| EDP RENOVAVEIS | 4,11 | +1,23% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)




Portugal
