| Libellé | Cours | Variation | Ouverture | + Haut | + Bas | Volume | |
|---|---|---|---|---|---|---|---|
| ANHEUSER-BUSCH . (be) | 74,16 | -0,46% | 74,50 | 74,64 | 73,67 | 989.550 |
|
| ACKERMANS (be) | 69,83 | -0,20% | 69,62 | 70,00 | 69,40 | 20.451 |
|
| AGEAS (be) | 29,11 | -0,17% | 29,20 | 29,20 | 28,97 | 448.161 |
|
| BEFIMMO (be) | 54,20 | +0,17% | 54,39 | 54,39 | 53,70 | 8.765 |
|
| BEKAERT (be) | 22,68 | +2,16% | 22,21 | 22,81 | 22,02 | 134.595 |
|
| BELGACOM (be) | 17,70 | +0,60% | 17,64 | 17,79 | 17,52 | 374.372 |
|
| COFINIMMO (be) | 92,16 | +0,85% | 91,70 | 92,25 | 91,46 | 34.065 |
|
| COLRUYT (be) | 40,89 | +0,50% | 40,53 | 40,98 | 40,21 | 103.576 |
|
| D'IETEREN (be) | 35,35 | +0,71% | 35,01 | 35,50 | 35,01 | 30.520 |
|
| DELHAIZE GROUP (be) | 49,59 | -0,50% | 49,71 | 49,90 | 49,20 | 339.019 |
|
| DELTA LLOYD (nl) | 15,76 | -0,54% | 15,80 | 15,90 | 15,61 | 546.334 |
|
| ELIA (be) | 33,34 | -0,94% | 33,65 | 33,65 | 33,14 | 21.316 |
|
| GBL (be) | 62,06 | +0,00% | 62,05 | 62,24 | 61,94 | 104.439 |
|
| GDF SUEZ (fr) | 16,42 | -1,47% | 16,67 | 16,68 | 16,41 | 1.909.867 |
|
| KBC GROEP (be) | 31,55 | -3,81% | 32,42 | 32,70 | 31,27 | 1.164.897 |
|
| SOLVAY (be) | 113,25 | +0,22% | 113,00 | 113,50 | 111,60 | 140.482 |
|
| TELENET GROUP (be) | 36,82 | +0,20% | 36,60 | 37,07 | 36,60 | 100.106 |
|
| THROMBOGENICS (be) | 34,73 | +0,17% | 35,00 | 35,10 | 34,70 | 267.932 |
|
| UCB (be) | 44,19 | -0,82% | 44,75 | 44,81 | 43,99 | 193.265 |
|
| UMICORE (be) | 36,78 | +1,71% | 36,19 | 36,89 | 36,19 | 540.726 |
|
Palmarès du BEL 20
| Libellé | Cours | Var. |
|---|---|---|
| BEKAERT | 22,68 | +2,16% |
| UMICORE | 36,78 | +1,71% |
| COFINIMMO | 92,16 | +0,85% |
| D'IETEREN | 35,35 | +0,71% |
| BELGACOM | 17,70 | +0,60% |
| Libellé | Cours | Var. |
|---|---|---|
| KBC GROEP | 31,55 | -3,81% |
| GDF SUEZ | 16,42 | -1,47% |
| ELIA | 33,34 | -0,94% |
| UCB | 44,19 | -0,82% |
| DELTA LLOYD | 15,76 | -0,54% |
| Libellé | Cours | Var. |
|---|---|---|
| GDF SUEZ | 16,42 | -1,47% |
| KBC GROEP | 31,55 | -3,81% |
| ANHEUSER-BUSCH INBE. | 74,16 | -0,46% |
| DELTA LLOYD | 15,76 | -0,54% |
| UMICORE | 36,78 | +1,71% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)




Belgique
