Palmarès du BEL 20
| Libellé | Cours | Var. |
|---|---|---|
| UMICORE | 37,79 | +2,70% |
| BELGACOM | 18,15 | +2,23% |
| DELHAIZE GROUP | 50,50 | +1,53% |
| ACKERMANS | 70,59 | +1,15% |
| KBC GROEP | 31,99 | +0,84% |
| Libellé | Cours | Var. |
|---|---|---|
| DELTA LLOYD | 15,65 | -1,04% |
| THROMBOGENICS | 34,60 | -0,59% |
| ELIA | 33,22 | -0,55% |
| COFINIMMO | 91,90 | -0,50% |
| AGEAS | 29,10 | -0,31% |
| Libellé | Cours | Var. |
|---|---|---|
| GDF SUEZ | 16,50 | -0,15% |
| ANHEUSER-BUSCH INBE. | 74,28 | -0,08% |
| BELGACOM | 18,15 | +2,23% |
| UMICORE | 37,79 | +2,70% |
| KBC GROEP | 31,99 | +0,84% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)





