Palmarès du BEL 20
| Libellé | Cours | Var. |
|---|---|---|
| DELTA LLOYD | 15,27 | +3,07% |
| GDF SUEZ | 15,77 | +2,07% |
| BELGACOM | 17,53 | +1,86% |
| DELHAIZE GROUP | 49,02 | +1,60% |
| COLRUYT | 39,09 | +1,59% |
| Libellé | Cours | Var. |
|---|---|---|
| UCB | 39,80 | -0,75% |
| THROMBOGENICS | 33,15 | -0,51% |
| BEFIMMO | 48,21 | -0,39% |
| ELIA | 31,95 | -0,03% |
| TELENET GROUP | 34,01 | +0,01% |
| Libellé | Cours | Var. |
|---|---|---|
| GDF SUEZ | 15,77 | +2,07% |
| ANHEUSER-BUSCH INBE. | 71,05 | +0,69% |
| BELGACOM | 17,53 | +1,86% |
| DELTA LLOYD | 15,27 | +3,07% |
| KBC GROEP | 30,30 | +0,33% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)





