Palmarès du BEL 20
| Libellé | Cours | Var. |
|---|---|---|
| BEFIMMO | 52,88 | +0,74% |
| COLRUYT | 40,49 | +0,67% |
| BELGACOM | 18,01 | +0,50% |
| ELIA | 33,43 | +0,50% |
| AGEAS | 28,42 | +0,46% |
| Libellé | Cours | Var. |
|---|---|---|
| DELTA LLOYD | 15,14 | -1,01% |
| BEKAERT | 21,93 | -0,97% |
| SOLVAY | 111,80 | -0,71% |
| ACKERMANS | 68,91 | -0,61% |
| KBC GROEP | 31,50 | -0,16% |
| Libellé | Cours | Var. |
|---|---|---|
| GDF SUEZ | 16,34 | +0,31% |
| ANHEUSER-BUSCH INBE. | 73,78 | +0,45% |
| KBC GROEP | 31,50 | -0,16% |
| AGEAS | 28,42 | +0,46% |
| UMICORE | 37,50 | -0,15% |
Implemented and powered by Interactive Data.




![[x]](http://www.static.rtbf.be/rtbf/www/images/common/old_browser/close.png)





